Ft. Lauderdale, FL to Los Angeles, CA ❘ Coral Princess l Jan 6 - May 15, 2027
The prices are for 2 people per cabin and include taxes, fees, and gratuities. Visas are required for this itinerary.
| Date | Port | Arrive | Depart |
| Wednesday, January 6 | Fort Lauderdale, FL | 4:00pm | |
| Saturday, January 9 | Cartagena, Colombia | 7:00am | 2:00pm |
| Sunday, January 10 | Panama Canal (Full Transit) (Cruising) | ||
| Monday, January 11 | Fuerte Amador, Panama | 7:00am | 6:00pm |
| Wednesday, January 13 | Puntarenas, Costa Rica | 7:00am | 7:00pm |
| Friday, January 15 | Puerto Chiapas, Mexico | 8:00am | 5:00pm |
| Saturday, January 16 | Huatulco, Mexico | 8:00am | 5:00pm |
| Monday, January 18 | Puerto Vallarta, Mexico | 8:30am | 4:30pm |
| Thursday, January 21 | Los Angeles (San Pedro), CA | 7:00am | 4:00pm |
| Wednesday, January 27 | Hilo, Hawaii, HI | 8:00am | 5:00pm |
| Thursday, January 28 | Kahului, Maui, HI | 7:00am | 6:00pm |
| Friday, January 29 | Honolulu, Oahu, HI | 7:00am | 11:00pm |
| Saturday, January 30 | Nawiliwili, Kauai, HI | 8:00am | 5:00pm |
| Tuesday, February 2 | Crossing International Dateline (Cruising) | ||
| Saturday, February 6 | Pago Pago, American Samoa | 7:00am | 4:00pm |
| Saturday, February 6 | Crossing International Dateline (Cruising) | ||
| Tuesday, February 9 | Suva, Fiji | 8:00am | 9:00pm |
| Wednesday, February 10 | Dravuni Island, Fiji | 7:00am | 5:00pm |
| Friday, February 12 | Port-Vila, Vanuatu | 7:00am | 5:00pm |
| Saturday, February 13 | Luganville, Vanuatu | 7:00am | 5:00pm |
| Wednesday, February 17 | Rabaul, Papua New Guinea | 7:00am | 4:00pm |
| Thursday, February 18 | Kiriwina, Papua New Guinea | 9:00am | 6:00pm |
| Friday, February 19 | Alotau (Milne Bay), Papua New Guinea | 7:00am | 6:00pm |
| Sunday, February 21 | Cairns, Australia | 8:00am | 9:00pm |
| Tuesday, February 23 | Airlie Beach, Australia | 7:00am | 5:00pm |
| Thursday, February 25 | Brisbane, Australia | 7:00am | 5:00pm |
| Saturday, February 27 | Sydney, Australia | 6:00am | 9:00pm |
| Wednesday, March 3 | Auckland, New Zealand | 6:30am | 7:00pm |
| Thursday, March 4 | Tauranga, New Zealand | 7:30am | 6:30pm |
| Saturday, March 6 | Christchurch (Lyttelton), New Zealand | 8:00am | 5:00pm |
| Sunday, March 7 | Dunedin (Port Chalmers), New Zealand | 7:00am | 5:00pm |
| Monday, March 8 | Fiordland National Park, New Zealand (Cruising) | ||
| Thursday, March 11 | Hobart, Tasmania, Australia | 7:00am | 5:00pm |
| Sunday, March 14 | Adelaide, Australia | 7:00am | 7:00pm |
| Thursday, March 18 | Perth (Fremantle), Australia | 7:00am | 5:00pm |
| Monday, March 22 | Kimberley Coast, Australia (Cruising) | ||
| Wednesday, March 24 | Darwin, Australia | 7:00am | 5:00pm |
| Saturday, March 27 | Bali, Indonesia | 7:00am | 8:00pm |
| Sunday, March 28 | Lombok, Indonesia | 7:00am | 6:00pm |
| Wednesday, March 31 | Singapore | 7:00am | 11:00pm |
| Friday, April 2 | Phuket, Thailand | 8:00am | 7:00pm |
| Saturday, April 3 | Langkawi, Malaysia | 8:00am | 6:00pm |
| Sunday, April 4 | Penang, Malaysia | 7:00am | 5:00pm |
| Monday, April 5 | Kuala Lumpur (Port Kelang), Malaysia | 8:00am | 7:00pm |
| Thursday, April 8 | Ho Chi Minh City (Phu My), Vietnam | 7:00am | 6:00pm |
| Friday, April 9 | Nha Trang, Vietnam | 9:00am | 6:00pm |
| Sunday, April 11 | Cai Lan, Vietnam | 7:00am | 6:00pm |
| Tuesday, April 13 | Hong Kong | 9:00am | |
| Wednesday, April 14 | Hong Kong | 9:00pm | |
| Friday, April 16 | Taipei (Keelung), Taiwan | 7:00am | 7:00pm |
| Saturday, April 17 | Miyako-jima, Japan | 9:00am | 8:00pm |
| Monday, April 19 | Kagoshima, Japan | 7:00am | 4:00pm |
| Tuesday, April 20 | Kochi, Japan | 10:00am | 7:00pm |
| Wednesday, April 21 | Osaka, Japan | 7:00am | 9:00pm |
| Friday, April 23 | Tokyo (Yokohama), Japan | 7:00am | 11:00pm |
| Sunday, April 25 | Miyako, Japan | 7:00am | 4:00pm |
| Monday, April 26 | Kushiro, Japan | 8:00am | 5:00pm |
| Thursday, April 29 | Crossing International Dateline (Cruising) | ||
| Tuesday, May 4 | Anchorage (Whittier), AK | 7:00am | 11:00pm |
| Wednesday, May 5 | College Fjord, AK (Cruising) | ||
| Thursday, May 6 | Hubbard Glacier, AK (Cruising) | ||
| Friday, May 7 | Sitka, AK | 7:00am | 4:00pm |
| Saturday, May 8 | Juneau, AK | 7:00am | 4:00pm |
| Sunday, May 9 | Ketchikan, AK | 10:00am | 6:00pm |
| Tuesday, May 11 | Vancouver, BC, Canada | 7:30am | 4:00pm |
| Saturday, May 15 | Los Angeles (San Pedro), CA | 7:00am |
$69,998.00Price




































